
接NeuroMab廠家通知,NeuroMab部分產品停產。
NeuroMab2022停產產品如下:
| Variant SKU | Title | Vendor |
| 73-000 | CASK | NeuroMab |
| 73-004 | KChIP2b K+ channel | NeuroMab |
| 73-005 | KChIP3 K+ channel | NeuroMab |
| 73-006 | Pan-KChIP K+ channel | NeuroMab |
| 73-007 | Kv1.1 K+ channel | NeuroMab |
| 73-009 | Kv1.3 K+ channel | NeuroMab |
| 73-010 | Kv1.4 K+ channel | NeuroMab |
| 73-011 | Kv1.5 K+ channel | NeuroMab |
| 73-012 | Kv1.6 K+ channel | NeuroMab |
| 73-015 | Kv2.2 K+ channel | NeuroMab |
| 73-016 | Kv4.2 K+ channel | NeuroMab |
| 73-018 | Kvbeta1.1 K+ channel | NeuroMab |
| 73-019 | Kvbeta1.2 K+ channel | NeuroMab |
| 73-020 | VAChT | NeuroMab |
| 73-021 | Kvbeta2 K+ channel | NeuroMab |
| 73-026 | Nav1.6 Na+ channel | NeuroMab |
| 73-027 | Pan-Neurofascin | NeuroMab |
| 73-028 | PSD-95 | NeuroMab |
| 73-030 | SAP97 | NeuroMab |
| 73-038 | Contactin/F3 | NeuroMab |
| 73-039 | Co-Rest/RCOR1 | NeuroMab |
| 73-040 | PICK1 | NeuroMab |
| 73-042 | Pancortin | NeuroMab |
| 73-043 | TrpV3 | NeuroMab |
| 73-045 | Snapin/SNAPAP | NeuroMab |
| 73-048 | WAVE1/SCAR | NeuroMab |
| 73-049 | SH3GL1/Endophilin A2 | NeuroMab |
| 73-050 | KCC2 | NeuroMab |
| 73-051 | Slo2.2/Slack K+ channel | NeuroMab |
| 73-052 | Cavbeta1 Ca2+ channel | NeuroMab |
| 73-053 | Cav1.2 Ca2+ channel | NeuroMab |
| 73-054 | Cavbeta4 Ca2+ channel | NeuroMab |
| 73-056 | KCNU1/Slo3 pH-sensitive maxi-K+ channel | NeuroMab |
| 73-057 | Chapsyn-110/PSD-93 | NeuroMab |
| 73-058 | SAP102 | NeuroMab |
| 73-060 | Pink1 PTEN induced putative kinase 1 | NeuroMab |
| 73-061 | Pink1 PTEN induced putative kinase 1 | NeuroMab |
| 73-063 | SCG10/Stathmin-2 | NeuroMab |
| 73-064 | Shank1 | NeuroMab |
| 73-065 | Cavbeta2 Ca2+ channel | NeuroMab |
| 73-067 | VGlut2 | NeuroMab |
| 73-069 | Kir2.3 K+ channel | NeuroMab |
| 73-070 | TrpV3 | NeuroMab |
| 73-073 | VGlut3 | NeuroMab |
| 73-075 | CASPR2 | NeuroMab |
| 73-078 | DLX1 | NeuroMab |
| 73-080 | Cav1.3 Ca2+ channel | NeuroMab |
| 73-081 | Kv7.1/KCNQ1 K+ channel | NeuroMab |
| 73-082 | Kv7.4/KCNQ4 K+ channel | NeuroMab |
| 73-083 | ADAM22 (cytoplasmic) | NeuroMab |
| 73-084 | NGL-2/LRRC4 | NeuroMab |
| 73-085 | NGL-3/LRRC4B | NeuroMab |
| 73-086 | BKbeta4 K+ channel | NeuroMab |
| 73-087 | BKbeta2 K+ channel | NeuroMab |
| 73-088 | Shank2 | NeuroMab |
| 73-089 | Pan-Shank | NeuroMab |
| 73-093 | ADAM22 (extracellular) | NeuroMab |
| 73-094 | GIT1 | NeuroMab |
| 73-095 | Cav3.2 Ca2+ channel | NeuroMab |
| 73-096 | FGF14/FHF4 | NeuroMab |
| 73-097 | GluN2B/NR2B glutamate receptor | NeuroMab |
| 73-098 | BKbeta3a K+ channel | NeuroMab |
| 73-099 | Zinedin | NeuroMab |
| 73-100 | MMP9 | NeuroMab |
| 73-102 | Ataxin-1, WT | NeuroMab |
| 73-103 | Nav1.7 Na+ channel | NeuroMab |
| 73-104 | TrpC5 | NeuroMab |
| 73-105 | Kv1.1 K+ channel (external) | NeuroMab |
| 73-106 | Pan-Kvbeta K+ channel | NeuroMab |
| 73-107 | CNGA1 and CNGA3 | NeuroMab |
| 73-108 | NGL-1/LRRC4C | NeuroMab |
| 73-109 | Shank3 | NeuroMab |
| 73-112 | Kv3.4 K+ channel | NeuroMab |
| 73-113 | Cav1.3 Ca2+ channel | NeuroMab |
| 73-114 | TrpM7 ion channel and Ser/Thr kinase | NeuroMab |
| 73-115 | mGluR1/5 (Group I) glutamate receptor | NeuroMab |
| 73-116 | mGluR1/5 (Group I) glutamate receptor | NeuroMab |
| 73-117 | Ataxin-1, 11NQ | NeuroMab |
| 73-119 | TrpC4 | NeuroMab |
| 73-120 | SynCAM1 | NeuroMab |
| 73-121 | SALM2/LRFN1 | NeuroMab |
| 73-122 | Ataxin-1, 11NQ | NeuroMab |
| 73-123 | TrpC7 | NeuroMab |
| 73-124 | GABA(B)R2 | NeuroMab |
| 73-125 | GABA(B)R2 | NeuroMab |
| 73-126 | GIT2 | NeuroMab |
| 73-127 | Mortalin/GRP75 | NeuroMab |
| 73-128 | Malin | NeuroMab |
| 73-129 | MESD | NeuroMab |
| 73-131 | GFP | NeuroMab |
| 73-132 | GFP | NeuroMab |
| 73-133 | FGF11/FHF3 | NeuroMab |
| 73-134 | FGF13/FHF2 | NeuroMab |
| 73-135 | FGF12/FHF1 | NeuroMab |
| 73-136 | GABA(A)R, Alpha1 | NeuroMab |
| 73-137 | GABA(A)R, Beta1 | NeuroMab |
| 73-138 | Neuroligin-4* | NeuroMab |
| 73-140 | Aldh1L1 (blotting) | NeuroMab |
| 73-141 | Neuroligin-4* | NeuroMab |
| 73-142 | Copper ATPase 1 (Menke's disease protein) | NeuroMab |
| 73-143 | Copper ATPase 2 (Wilson's disease protein) | NeuroMab |
| 73-144 | Ankyrin-B | NeuroMab |
| 73-148 | GST | NeuroMab |
| 73-150 | HCN4 | NeuroMab |
| 73-152 | SNAT1 | NeuroMab |
| 73-153 | DNMT3L | NeuroMab |
| 73-154 | MPP8 | NeuroMab |
| 73-155 | SNAT1 | NeuroMab |
| 73-156 | Pan-SAPAP | NeuroMab |
| 73-157 | Thorase/Atad1 | NeuroMab |
| 73-158 | Neuroligin-3 | NeuroMab |
| 73-159 | Kv2.1 K+ channel (external) | NeuroMab |
| 73-160 | Neuroligin-1 | NeuroMab |
| 73-161 | Haspin/GSG2 | NeuroMab |
| 73-162 | Mitofusin-1 | NeuroMab |
| 73-163 | JIP-2/IB-2 | NeuroMab |
| 73-164 | Aldh1L1 (staining) | NeuroMab |
| 73-165 | Maltose binding protein (MBP) | NeuroMab |
| 73-166 | Nav1.8 Na+ channel | NeuroMab |
| 73-167 | Keyhole limpet hemocyanin (KLH) | NeuroMab |
| 73-168 | Pan-QKI | NeuroMab |
| 73-169 | 6xHis | NeuroMab |
| 73-170 | RGS14 | NeuroMab |
| 73-171 | GABA(A)R, Delta | NeuroMab |
| 73-173 | Mitofusin-2 | NeuroMab |
| 73-174 | CDY1/2 | NeuroMab |
| 73-175 | HCN3 | NeuroMab |
| 73-176 | GRK6A/B | NeuroMab |
| 73-177 | Gamma-protocadherin-A3 | NeuroMab |
| 73-178 | Pan-Gamma-protocadherin-A | NeuroMab |
| 73-179 | Pan-GRK | NeuroMab |
| 73-180 | Olig1 | NeuroMab |
| 73-181 | Botch | NeuroMab |
| 73-182 | LRP4 (cytoplasmic) | NeuroMab |
| 73-183 | GABA(B)R1 | NeuroMab |
| 73-184 | Gamma-protocadherin-B2 | NeuroMab |
| 73-185 | Pan-Gamma-protocadherin-Constant | NeuroMab |
| 73-186 | SynDIG3/Tmem91 | NeuroMab |
| 73-187 | Ankyrin-G (Blotting) | NeuroMab |
| 73-188 | Dardarin/LRRK2, N-terminus | NeuroMab |
| 73-189 | JMJD2A | NeuroMab |
| 73-190 | QKI-6 | NeuroMab |
| 73-191 | Tauro-GM2 | NeuroMab |
| 73-192 | SALM5/LRFN5 | NeuroMab |
| 73-193 | LAR/PTPRF (Receptor-type tyrosine-protein phosphatase) | NeuroMab |
| 73-194 | Pan-PTPR (Receptor-type tyrosine-protein phosphatase) | NeuroMab |
| 73-195 | PARIS/ZNF746 | NeuroMab |
| 73-196 | Dicer | NeuroMab |
| 73-197 | Tafazzin | NeuroMab |
| 73-198 | Navbeta4 Na+ channel | NeuroMab |
| 73-199 | S100A5 | NeuroMab |
| 73-200 | QKI-7 | NeuroMab |
| 73-201 | Fig4/Sac3 | NeuroMab |
| 73-202 | CDY1//2/L1/L2 | NeuroMab |
| 73-203 | Kir2.2 K+ channel | NeuroMab |
| 73-204 | VDAC1 | NeuroMab |
| 73-205 | Uncx | NeuroMab |
| 73-206 | Cav3.1 Ca2+ channel | NeuroMab |
| 73-207 | Frataxin | NeuroMab |
| 73-208 | TRIP8b (exon 4) | NeuroMab |
| 73-209 | MGL | NeuroMab |
| 73-210 | Kir2.1 K+ channel | NeuroMab |
| 73-211 | Gs protein, alpha subunit | NeuroMab |
| 73-212 | Pannexin-2 | NeuroMab |
| 73-213 | Pannexin-2 | NeuroMab |
| 73-214 | Doc2b | NeuroMab |
| 73-215 | OCRL/INPP5b | NeuroMab |
| 73-216 | Neurexin-1-Beta (staining) | NeuroMab |
| 73-217 | Neurexin-1-Beta (blotting) | NeuroMab |
| 73-218 | INPP4b | NeuroMab |
| 73-220 | NALCN | NeuroMab |
| 73-221 | LRP4 (extracellular) | NeuroMab |
| 73-222 | Laforin | NeuroMab |
| 73-223 | Histone H3-pThr11 | NeuroMab |
| 73-224 | Histone H3-pThr11 | NeuroMab |
| 73-225 | Neuregulin-HBD (Heparin binding domain, Type I/II) | NeuroMab |
| 73-226 | Neuregulin-CRD (Cysteine-rich domain, Type III) | NeuroMab |
| 73-227 | Mad3 | NeuroMab |
| 73-229 | NKCC1 | NeuroMab |
| 73-230 | Dopamine D2 receptor | NeuroMab |
| 73-231 | Gamma-protocadherin-C4 | NeuroMab |
| 73-232 | QKI-5 | NeuroMab |
| 73-234 | RBM17/SPF45 | NeuroMab |
| 73-236 | SAPAP1/2 | NeuroMab |
| 73-237 | Gamma-protocadherin-C3 | NeuroMab |
| 73-238 | PhyH/PAHX | NeuroMab |
| 73-239 | MMACHC | NeuroMab |
| 73-240 | GFAP | NeuroMab |
| 73-241 | Lhx6.1 | NeuroMab |
| 73-242 | TARPGamma2/Stargazin | NeuroMab |
| 73-243 | TRIP8b (constant) | NeuroMab |
| 73-244 | TRIP8b (constant) | NeuroMab |
| 73-245 | TRIP8b (exon 1b) | NeuroMab |
| 73-246 | Pan-FHF-A | NeuroMab |
| 73-247 | SynCAM4 | NeuroMab |
| 73-248 | FGF13/FHF2, B isoform | NeuroMab |
| 73-250 | Mad3 (human) | NeuroMab |
| 73-251 | SynDIG1/Tmem90b | NeuroMab |
| 73-252 | TARPGamma2/4/8 | NeuroMab |
| 73-254 | TrpV1 | NeuroMab |
| 73-255 | TrpV1 | NeuroMab |
| 73-256 | PEX7 | NeuroMab |
| 73-257 | Cav1.2 Ca2+ channel | NeuroMab |
| 73-258 | Thioredoxin | NeuroMab |
| 73-259 | Clcn3 | NeuroMab |
| 73-260 | Clcn4 | NeuroMab |
| 73-261 | LRRTM4 | NeuroMab |
| 73-262 | Synaptotagmin-10 | NeuroMab |
| 73-265 | Synaptotagmin-7 | NeuroMab |
| 73-266 | Dardarin/LRRK2, N3 (non-mouse-reactive) | NeuroMab |
| 73-267 | SUR1 | NeuroMab |
| 73-269 | Synaptotagmin-3 | NeuroMab |
| 73-270 | BBS3/Arl6 | NeuroMab |
| 73-271 | Synaptotagmin-6 | NeuroMab |
| 73-273 | MECP2 | NeuroMab |
| 73-274 | QKI-7b | NeuroMab |
| 73-277 | ASIC1 | NeuroMab |
| 73-279 | GFAP-R416WT | NeuroMab |
| 73-280 | NSD1 | NeuroMab |
| 73-281 | Brevican | NeuroMab |
| 73-282 | Kirrel3 short isoform 3 | NeuroMab |
| 73-283 | TRPML3/Mucolipin-3 | NeuroMab |
| 73-284 | Chapsyn-110 MAGUK | NeuroMab |
| 73-285 | PEX6 | NeuroMab |
| 73-286 | Rem2 | NeuroMab |
| 73-289 | DNAH7 | NeuroMab |
| 73-290 | DNAH1 | NeuroMab |
| 73-294 | Brevican | NeuroMab |
| 73-295 | Notch1 | NeuroMab |
| 73-296 | SUR2A | NeuroMab |
| 73-298 | SUR1 and SUR2B | NeuroMab |
| 73-299 | ARHGAP4 | NeuroMab |
| 73-300 | Alpha-2C adrenergic receptor | NeuroMab |
| 73-301 | Dopamine D3 receptor | NeuroMab |
| 73-302 | Alpha-2C adrenergic receptor | NeuroMab |
| 73-304 | Synaptotagmin-12 | NeuroMab |
| 73-305 | Synaptotagmin-5 | NeuroMab |
| 73-306 | Synaptotagmin-9 | NeuroMab |
| 73-307 | Lgi1 | NeuroMab |
| 73-310 | THAP1 | NeuroMab |
| 73-311 | BAF53b | NeuroMab |
| 73-312 | Zebrafish PSD Marker | NeuroMab |
| 73-313 | REEP1 | NeuroMab |
| 73-314 | Kv1.2 potassium channel subunit | NeuroMab |
| 73-315 | Kv2.1 potassium channel subunit | NeuroMab |
| 73-316 | Kv1.4 potassium channel (extracellular) | NeuroMab |
| 73-317 | AMIGO-1 | NeuroMab |
| 73-318 | AMIGO-1 | NeuroMab |
| 73-319 | Histone H2A.Z acetyl-Lys4/7/11 | NeuroMab |
| 73-320 | Histone H4-dimethyl-Arg3 | NeuroMab |
| 73-321 | BBS5 | NeuroMab |
| 73-322 | NSD3 | NeuroMab |
| 73-323 | Versican | NeuroMab |
| 73-324 | Versican | NeuroMab |
| 73-325 | NrCAM | NeuroMab |
| 73-326 | Foxi2 | NeuroMab |
| 73-327 | GluA1/GluR1 glutamate receptor | NeuroMab |
| 73-328 | Flrt3 | NeuroMab |
| 73-329 | AMIGO-1 | NeuroMab |
| 73-330 | BAF53a | NeuroMab |
| 73-332 | SVOP | NeuroMab |
| 73-333 | Kirrel3 short and long | NeuroMab |
| 73-334 | TRIP8b (exon 1a/5 junction) | NeuroMab |
| 73-335 | Histone H3-dimethyl-Arg8 | NeuroMab |
| 73-336 | ZNF423 | NeuroMab |
| 73-337 | Stonin-2 | NeuroMab |
| 73-338 | Foxi3 | NeuroMab |
| 73-339 | Kv2.1 potassium channel subunit | NeuroMab |
| 73-340 | Bral1 | NeuroMab |
| 73-341 | Bral1 | NeuroMab |
| 73-342 | Ankyrin-G | NeuroMab |
| 73-343 | Shank1 and Shank3 | NeuroMab |
| 73-344 | Shank3 | NeuroMab |
| 73-345 | ATF4 | NeuroMab |
| 73-348 | PSD-95 MAGUK scaffold protein | NeuroMab |
| 73-352 | S-tag | NeuroMab |
| 73-353 | SVOP | NeuroMab |
| 73-354 | Kv3.3 potassium channel | NeuroMab |
| 73-355 | MAP3K12 | NeuroMab |
| 73-356 | MAP3K12 | NeuroMab |
| 73-357 | TASK1 potassium channel | NeuroMab |
| 73-358 | Kv2.2 potassium channel | NeuroMab |
| 73-360 | Kv2.2 potassium channel | NeuroMab |
| 73-361 | Kv4.2 potassium channel | NeuroMab |
| 73-362 | KA2 kainate receptor | NeuroMab |
| 73-364 | LRRTM2 | NeuroMab |
| 73-365 | Miro2 | NeuroMab |
| 73-366 | MFF | NeuroMab |
| 73-367 | REEP2 | NeuroMab |
| 73-368 | REEP | NeuroMab |
| 73-369 | Kv2.2 potassium channel | NeuroMab |
| 73-370 | REEP1/2 | NeuroMab |
| 73-371 | TRAK1 | NeuroMab |
| 73-373 | MFF (exon 1) | NeuroMab |
| 73-374 | Beta1-spectrin | NeuroMab |
| 73-375 | TRAK2 | NeuroMab |
| 73-378 | WNK1 | NeuroMab |
| 73-379 | Navbeta2 Na+ channel | NeuroMab |
| 73-380 | Ankyrin-R | NeuroMab |
| 73-381 | Pan-Ankyrin | NeuroMab |
| 73-382 | Nav1.5 Na+ channel | NeuroMab |
| 73-383 | GABA-A-R-Alpha4 | NeuroMab |
| 73-384 | GABA-A-R-Alpha2 | NeuroMab |
| 73-385 | CLN6 | NeuroMab |
| 73-386 | Thyroid hormone receptor beta1 | NeuroMab |
| 73-387 | Thyroid hormone receptor beta1 | NeuroMab |
| 73-388 | GABA-A-R-Alpha6 | NeuroMab |
| 73-389 | Pan-Thyroid hormone receptor | NeuroMab |
| 73-390 | CLN3 | NeuroMab |
| 73-391 | Navbeta3 Na+ channel | NeuroMab |
| 73-392 | Pan-Kvbeta potassium channel | NeuroMab |
| 73-393 | Kir6.2 potassium channel | NeuroMab |
| 73-394 | Kir6.1 potassium channel | NeuroMab |
| 73-396 | Npas4 | NeuroMab |
| 73-397 | Kv3.2 potassium channel | NeuroMab |
| 73-398 | GABA-A-R-Epsilon | NeuroMab |
| 73-400 | Clcn5 | NeuroMab |
| 73-401 | GABA-A-R-Alpha5 | NeuroMab |
| 73-402 | Arx | NeuroMab |
| 73-403 | SK2 potassium channel | NeuroMab |
| 73-404 | NCKX4 | NeuroMab |
| 73-405 | Pan-Nav1 sodium channel | NeuroMab |
| 73-406 | KChIP4 K+ channel | NeuroMab |
| 73-407 | Pan-Nav1 sodium channel | NeuroMab |
| 73-408 | Slo1/BKAlpha potassium channel | NeuroMab |
| 73-409 | SynDIG4 | NeuroMab |
| 73-410 | ANO5/TMEM16E | NeuroMab |
| 73-411 | GluN2C/NR2C | NeuroMab |
| 73-412 | MOG | NeuroMab |
| 73-413 | GFP (green fluorescent protein) | NeuroMab |
| 73-414 | GFP (green fluorescent protein) | NeuroMab |
| 73-415 | Ankyrin-R/G | NeuroMab |
| 73-416 | GluN3A/NR3A | NeuroMab |
| 73-417 | Glycine receptor Alpha3 | NeuroMab |
| 73-418 | ANO6/TMEM16F | NeuroMab |
| 73-419 | GABA-A-R-Pi | NeuroMab |
| 73-420 | Cdkl5 | NeuroMab |
| 73-421 | Slo1/BKAlpha potassium channel | NeuroMab |
| 73-422 | RGS14 | NeuroMab |
| 73-423 | WRN | NeuroMab |
| 73-424 | Nav1.4 sodium channel | NeuroMab |
| 73-425 | Navbeta1 Na+ channel | NeuroMab |
| 73-426 | ATAT1 | NeuroMab |
| 73-427 | Glycine receptor Alpha3L | NeuroMab |
| 73-428 | EAAC1 | NeuroMab |
| 73-429 | VAChT | NeuroMab |
| 73-430 | VMAT1 | NeuroMab |
| 73-431 | VMAT1 | NeuroMab |
| 73-432 | ADAM11 | NeuroMab |
| 73-433 | TRAAK potassium channel | NeuroMab |
| 73-434 | AGPS neo-epitope | NeuroMab |
| 73-435 | Kv8.2 potassium channel | NeuroMab |
| 73-436 | Slc18a2/VMAT2 | NeuroMab |
| 73-437 | ICK | NeuroMab |
| 73-438 | Celf4/Brunol4 | NeuroMab |
| 73-440 | Kv11.3 potassium channel | NeuroMab |
| 73-441 | Alg13 | NeuroMab |
| 73-442 | GABA-A-R-Gamma2L | NeuroMab |
| 73-443 | Gephyrin | NeuroMab |
| 73-444 | Gephyrin | NeuroMab |
| 73-445 | Kir3.3 | NeuroMab |
| 73-446 | DEPDC5 | NeuroMab |
| 73-447 | VIP | NeuroMab |
| 73-448 | CALB1/calbindin | NeuroMab |
| 73-449 | IRSp53/BAIAP2 | NeuroMab |
| 73-450 | Kv9.1 | NeuroMab |
| 73-451 | Neuroligin-2 | NeuroMab |
| 73-452 | CALB1/calbindin | NeuroMab |
| 73-453 | Homer1L | NeuroMab |
| 73-454 | Homer1 | NeuroMab |
| 73-455 | Parvalbumin | NeuroMab |
| 73-456 | Neuropeptide Y | NeuroMab |
| 73-457 | VGAT | NeuroMab |
| 73-458 | Kv6.4 potassium channel | NeuroMab |
| 73-459 | Kv9.2 | NeuroMab |
| 73-460 | NPY2R | NeuroMab |
| 73-461 | TALK1 potassium channel | NeuroMab |
| 73-462 | THIK-2 | NeuroMab |
| 73-463 | TWIK-2 | NeuroMab |
| 73-464 | TrpM6 | NeuroMab |
| 73-465 | Gephyrin | NeuroMab |
| 73-466 | SAPAP1 | NeuroMab |
| 73-467 | SAPAP2 | NeuroMab |
| 73-468 | SAPAP1 | NeuroMab |
| 73-469 | MiRP4 | NeuroMab |
| 73-470 | BDNF | NeuroMab |
| 73-471 | Kir2.4 | NeuroMab |
| 73-472 | Cav?3 calcium channel | NeuroMab |
| 73-473 | ANO3/TMEM16C | NeuroMab |
| 73-474 | Proser1 | NeuroMab |
| 73-475 | TRESK | NeuroMab |
| 73-476 | Collybistin | NeuroMab |
| 73-477 | Kv1.7 | NeuroMab |
| 73-479 | Parvalbumin | NeuroMab |
| 73-480 | nNOS/NOS1 | NeuroMab |
| 73-481 | nNOS/NOS1 | NeuroMab |
| 73-482 | Collybistin | NeuroMab |
| 73-483 | GABA-A-R-Gamma2L/S | NeuroMab |
| 73-484 | GABA-A-R-Gamma2L/S | NeuroMab |
| 73-485 | VSP/TPTE | NeuroMab |
| 73-486 | VSP/TPTE | NeuroMab |
| 73-487 | ZIP3 | NeuroMab |
| 73-488 | Calretinin | NeuroMab |
| 73-489 | Calretinin | NeuroMab |
| 73-490 | Kv6.1 | NeuroMab |
| 73-491 | Bassoon | NeuroMab |
| 73-492 | Homer1 | NeuroMab |
| 73-493 | GABA(A)R, Theta | NeuroMab |
| 73-494 | Synapsin-3 | NeuroMab |
| 73-496 | VAPA/B | NeuroMab |
| 73-497 | Synapsin-1/3 | NeuroMab |
| 73-498 | VAPA | NeuroMab |
| 73-499 | Rufy3 | NeuroMab |
| 73-500 | Rufy3 | NeuroMab |
| 73-502 | SAPAP3 | NeuroMab |
| 73-503 | Rufy3 | NeuroMab |
| 73-504 | Kv4.3 potassium channel subunit | NeuroMab |
| 73-507 | GAD67 | NeuroMab |
| 73-508 | GAD65/67 | NeuroMab |
電話
QQ咨詢
4006551678