
上海起發現貨aveslabs NUN說明書
上海起發aveslabs2022年價格表
| 貨號 | 品名 | 規格 | 價格 | 品牌 |
| MCHERRY-0100 | Anti-mCherry Antibody | 500 ul @ 0.2 mg/ml | 7225 | aveslab |
| MCHERRY-0020 | Anti-mCherry Antibody - Trial Size | 100 ul @ 0.2 mg/ml | 2125 | aveslab |
| IBA1-0100 | Anti-IBA1/AIF1 Antibody | 500 ul @ 0.2 mg/ml | 7225 | aveslab |
| IBA1-0020 | Anti-IBA1/AIF1 Antibody - Trial Size | 100 ul @ 0.2 mg/ml | 2125 | aveslab |
| TREM2-0100 | Anti-TREM2 Antibody | 500 ul @ 0.2 mg/ml | 7225 | aveslab |
| TREM2-0020 | Anti-TREM2 Antibody - Trial Size | 100 ul @ 0.2 mg/ml | 2125 | aveslab |
| SOX2-0100 | Anti-Sox2 Antibody | 500 ul @ 0.2 mg/ml | 7225 | aveslab |
| SOX2-0020 | Anti-Sox2 Antibody - Trial Size | 100 ul @ 0.2 mg/ml | 2125 | aveslab |
| V5-0100 | Anti-V5 Antibody | 500 ul @ 0.2 mg/ml | 7225 | aveslab |
| V5-0020 | Anti-V5 Antibody - Trial Size | 100 ul @ 0.2 mg/ml | 2125 | aveslab |
| ACT-1040 | Actin Chicken Polyclonal Antibody | 400 ul @ 10.0 mg/ml | 4675 | aveslab |
| ACT-1010 | Actin Chicken Polyclonal Antibody | 100 ul @ 10.0 mg/ml | 2295 | aveslab |
| AP-1001 | Alkaline Phosphatase goat anti-chicken IgY 0.1 mg | 1.0 ml @ 1.0 mg/ml | 2210 | aveslab |
| B-1005 | Biotin-labeled goat anti-chicken IgY (heavy & light chains) | 500 ul @ 1.0 mg/ml | 3145 | aveslab |
| BGL-1040 | Anti-Beta Galactosidase | 400 ul @ 10.0 mg/ml | 4675 | aveslab |
| BGL-1010 | Anti-Beta Galactosidase | 100 ul @ 10.0 mg/ml | 2210 | aveslab |
| BH-1001 | BlokHen | 100 ML | 3655 | aveslab |
| ET-DY100 | Anti-FLAG EpitopeTag Antibody | 1.0 ml @ 1.0 mg/ml | 4675 | aveslab |
| ET-HA100 | Anti HA epitope TAG 100ug | 1.0 ml @ 1.0 mg/ml | 4675 | aveslab |
| ET-MY100 | Anti c-mys epitope TAG 100ug | 1.0 ml @ 1.0 mg/ml | 4675 | aveslab |
| F-1005 | Fluorescein goat anti-chicken IgY 0.5 mg | 500 ul @ 1.0 mg/ml | 1955 | aveslab |
| GFP-1020 | Green Fluorescent Protein 4.0 mg | 400 ul @ 10.0 mg/ml | 7905 | aveslab |
| GFP-1010 | Green Fluorescent Protein 1.0 mg | 100 ul @ 10.0 mg/ml | 3995 | aveslab |
| H-1004 | Horseradish Peroxidase goat anti-chicken IgY 0.4 mg | 400 ul @ 1.0 mg/ml. | 2635 | aveslab |
| HIS-W-1010 | Anti-6XHIS Tag (for westerns) Antibody (Chicken) 1.0 mg | 100 ul @ 10.0 mg/ml | 2805 | aveslab |
| HIS-W-1040 | Anti-6XHIS Tag (for westerns) Antibody (Chicken) 4.0 mg | 400 ul @ 10.0 mg/ml | 6120 | aveslab |
| IGH-1010 | Chicken anti-goat IgG HRP labeled 1.0 mg | 1.0 ml @ 1.0 mg/ml | 2635 | aveslab |
| IGU-1010 | Chicken anti-goat IgG-Unlabeled 1.0 mg | 1.0 ml @ 1.0 mg/ml | 1785 | aveslab |
| IHF-1010 | Chicken anti-Human IgG-FITC labeled 1.0 mg | 1.0 ml @ 1.0 mg/ml | 2040 | aveslab |
| IHU-1010 | Chicken anti-Human IgG-Unlabeled 1.0 mg | 1.0 ml @ 1.0 mg/ml | 1785 | aveslab |
| IMF-1010 | Chicken anti-Mouse IgG-FITC labeled 1.0 mg | 1.0 ml @ 1.0 mg/ml | 2040 | aveslab |
| IMH-1010 | Chicken anti-Mouse IgG HRP labeled 1.0 mg | 1.0 ml @ 1.0 mg/ml | 2550 | aveslab |
| IRF-1010 | Chicken anti-Rabbit IgG-FITC labeled 1.0 mg | 1.0 ml @ 1.0 mg/ml | 2040 | aveslab |
| IRH-1010 | Chicken anti-Rabbit IgG HRP labeled 1.0 mg | 1.0 ml @ 1.0 mg/ml | 2635 | aveslab |
| IRU-1010 | Chicken anti-Rabbit IgG-Unlabeled 1.0 mg | 1.0 ml @ 1.0 mg/ml | 1785 | aveslab |
| LNC1-P | Anti-Tyrosine Hydroxylase Antibody | 100 µL @ 1.0 mg/ml | 5865 | aveslab |
| LNC1-PS | Anti-Tyrosine Hydroxylase Antibody | 20 µL @ 1.0 mg/ml | 2125 | aveslab |
| N-1010 | Non-immune IgY 10mg | 1.0 ml @ 1.0 mg/ml | 1530 | aveslab |
| P-1010 | PrecipHen; (Agarose-coupled goat anti-chicken) 2.0 ml | 2.0 ml bed volume | 6375 | aveslab |
| SNCA-1010 | Anti-Alpha Synuclein Antibody | 100 ul @ 10.0 mg/ml | 3230 | aveslab |
| U-1010 | Unlabeled goat anti-chicken IgY 1.0 mg | 1.0 ml @ 1.0 mg/ml | 1853 | aveslab |
| ABN | Beta-Amyloid Peptide (N-terminus) | 1000 ul @ 100 ug/ml | 7225 | aveslab |
| APP3 | Amyloid Precursor Protein (APP), Peptide #3 | 1000 ul @ 100 ug/ml | 7225 | aveslab |
| APP4 | Amyloid Precursor Protein (APP), Peptide #4 | 1000 ul @ 100 ug/ml | 7225 | aveslab |
| APP5 | Amyloid Precursor Protein (APP), Peptide #5 | 1000 ul @ 100 ug/ml | 7225 | aveslab |
| APP345 | Amyloid Precursor Protein (APP), Peptide #3, #4 | 1000 ul @ 300 ug/ml | 7225 | aveslab |
| CAT | Choline Acetyltransferase (ChAT) | 1000 ul @ 100 ug/ml | 7225 | aveslab |
| CNP | 2',3'-Cyclic Nucleotide 3'-Phosphodiesterase (CNPase) | 1000 ul @ 100 ug/ml | 7225 | aveslab |
| COR | Coronin 1a | 1000 ul @ 100 ug/ml | 7225 | aveslab |
| DCX | Doublecortin | 1000 ul @ 200 ug/ml | 7225 | aveslab |
| ER1 | Metabotropic Glutamate Receptor-1 (mGluR1) | 1000 ul @ 300 ug/ml | 7225 | aveslab |
| ER2/3 | Metabotropic Glutamate Receptor-2/3 (mGluR2/mGluR3) | 1000 ul @ 200 ug/ml | 7225 | aveslab |
| ER5 | Metabotropic Glutamate Receptor-5 (mGluR5) | 1000 ul @ 300 ug/ml | 7225 | aveslab |
| GAD | Glutamic Acid Decarboxylase (GAD 67) | 1000 ul @ 100 ug/ml | 7225 | aveslab |
| GAP43 | Growth-Associated Protein 43 | 200 ul @ 2.0 mg/ml | 4505 | aveslab |
| GFAP | Glial Fibrillary Acidic Protein (GFAP) | 200 ul @ 2.0 mg/ml | 4505 | aveslab |
| MAC | Integrin alpha-M (CD11b, ΜΑC-1, OX-42 Antigen) | 1000 ul @ 100 ug/ml | 7225 | aveslab |
| MAP-0020 | Microtubule-Associated Protein (MAP-2) Trial Size | 100 ul @ 200 ug/ml | 2125 | aveslab |
| MAP | Microtubule-Associated Protein (MAP-2) | 1000 ul @ 200 ug/ml | 7225 | aveslab |
| MBP-0020 | Meylin Basic Protein (MBP) Trial Size | 100 ul @ 100 ug/ml | 2125 | aveslab |
| MBP | Meylin Basic Protein (MBP) | 1000 ul @ 100 ug/ml | 7225 | aveslab |
| NES-0020 | Nestin Trial Size | 100 ul @ 300 ug/ml | 2125 | aveslab |
| NES | Nestin | 1000 ul @ 300 ug/ml | 7225 | aveslab |
| NET | Netrin-1 | 1000 ul @ 100 ug/ml | 7225 | aveslab |
| NFH | Neurofilament, Heavy Chain (NF-H) | 200 ul @ 1.0 mg/ml | 4505 | aveslab |
| NFL | Neurofilament, Light Chaiin (NF-L) | 1000 ul @ 300 ug/ml | 7225 | aveslab |
| NFM | NF-M (Neurofilament, 160kDa) | 200 ul @ 2.0 mg/ml | 4505 | aveslab |
| NSE | Neuron-Specific Enolase | 1000 ul @ 200 ug/ml | 7225 | aveslab |
| NUN-0020 | Neu-N (Fox 3) Trial Size | 100 ul @ 100 ug/ml | 2125 | aveslab |
| NUN | Neu-N (Fox 3) | 1000 ul @ 100 ug/ml | 7225 | aveslab |
| PAP | Prostatic Acid Phosphatase (Marker of Pain neurons) | 200 ul @ 10.0 mg/ml | 4505 | aveslab |
| PER | Peripherin | 200 ul @ 2.0 mg/ml | 4505 | aveslab |
| PRN | Anti-Prion Protein Antibody | 200 ul @ 10.0 mg/ml | 4505 | aveslab |
| PLP | Proteollpid Protein (PLP) | 1000 ul @ 100 ug/ml | 7225 | aveslab |
| PZO-0020 | P-Zero Myelin Protein (PZO) Trial Size | 100 ul @ 200 ug/ml | 2125 | aveslab |
| PZO | P-Zero Myelin Protein (PZO) | 1000 ul @ 200 ug/ml | 7225 | aveslab |
| STG | Synaptotagmin, type 1 | 1000 ul @ 400 ug/ml | 7225 | aveslab |
| TAU | Tau | 1000 ul @ 200 ug/ml | 7225 | aveslab |
| TUJ-0020 | Beta-Tubulin 3 ("TUJ1 Antigen") Trial Size | 100 ul @ 300 ug/ml | 2125 | aveslab |
| TUJ | Beta-Tubulin 3 ("TUJ1 Antigen") | 1000 ul @ 300 ug/ml | 7225 | aveslab |
| TYH-0020 | Tyrosine Hydroxylase (TYH) Trial Size | 100 ul @ 200 ug/ml | 2125 | aveslab |
| TYH | Tyrosine Hydroxylase (TYH) | 1000 ul @ 200 ug/ml | 7225 | aveslab |
| VIM | Vimentin | 1000 ul @ 300 ug/ml | 7225 | aveslab |
電話
QQ咨詢
4006551678