. Kits Click on the product name for technical information! Cat. #  | Product  | Specification  | Pricing & Ordering *  | Notes  |  
   #K20  | Green Kit  |       Great value, all the vectors and a control you need to start
       High level target protein expression controlled by of polyhedrin promoter
       GFP marker to simplify manipulations
       Compatible with Sf9, Sf21, Hi-Five insect cells and with wide range of transfection reagents and media recommended for baculovirus work
 1. ProGreen™ GFP+ baculovirus vector DNA, 25 μl, 2.5 μg 2. pVL1393  plasmid transfer vector, 50 μl, 25 μg   3. ProFectin™   transfection reagent, 50 μl   4. GC (green control)  GFP+ control recombinant baculovirus  |     $490.00         |   
  |  
   K23  | ER1 Kit  |       Recommended for expression of glycoproteins using native signal sequences
 1. ProFold™-ER1  baculovirus vector DNA, 5 transfections 2. pVL1393  plasmid transfer vector, 50 μl, 25 μg  | $895.00         |   
  |  
   #K26  | Controls Kit  |         Controls for protein expression studies
 1. NC (negative control)  control baculovirus, 1 ml, 108 p.f.u./ml 2. GC (green control)   control baculovirus, 1 ml, 108 p.f.u./ml  | $295.00         |    |  
   #A2  | ProFold™-C1  CsCl purified Bsu36I linearized Baculovirus vector DNA  |       Overexpressed Hsp40 and Hsc70 chaperones facilitate target protein folding in the cytoplasm
       GFP marker to monitor virus propagation
       High level of target protein expression
  | 25 μl, 2.5 μg 5 transfections  | $695.00  | Inquire  |  
   #A3  | ProFold™-C2   CsCl purified Bsu36I linearized Baculovirus vector DNA  |       Overexpressed Hsp40 and Hsc70 chaperones facilitate target protein folding in the cytoplasm
       GFP marker to monitor virus propagation
       Slightly reduced level of protein expression
  | 25 μl, 2.5 μg 5 transfections  | $695.00         |    |  
   #A7  | ProFold™-PDI  CsCl purified Bsu36I linearized Baculovirus vector DNA  |       Overexpressed PDI facilitates folding of cysteine-rich proteins
       High level of target protein expression
  | 25 μl, 2.5 μg 5 transfections  | $465.00         |    |  
   #A10L  | ProEasy™  CsCl purified linearized Baculovirus vector DNA  |       The easiest generation of recombinant baculoviruses
       Ideal for HTS applications
       High level of target protein expression
  | 125 μl, 12.5 μg 25 transfections  | $2950.00         | .  |  
   #B2  | pAcAB3   |       High level expression of up to 3 target proteins using a single recombinant baculovirus
  | 50 μl, 0.5 μg/μl  | $395.00         |    |  
   #B3H  |  
 pAB-bee™-8xHis  |       Provides target proteins with powerful honeybee melittin signal sequence to facilitate translocation into the ER
       Recommended for high level expression of secreted and transmembrane proteins
       N- or C-terminal 8xHis tag for affinity purification
  | 50 μl, 0.5 μg/μl  | $495.00         |    |  
   #B4  | pAB-6xHis™   |       High level expression of proteins with cleavable N-terminal polyhistidine tag
  | 50 μl, 0.5 μg/μl  | $295.00         |    |  
   #B6  | pAB-MBP™  |       High level expression of proteins with cleavable N-terminal MBP tag
       MBP tag improves protein solubility and yield
  | 50 μl, 0.5 μg/μ  | $395.00         |    |  
   #B8  | pVL-GFP  |       High level expression of proteins with C-terminal GFP tag
  | 50 μl, 0.5 μg/μ  | $395.00         |    |  
   4. Controls  |  Click on the product name for technical information!  |  
 Cat. #  | Product  | Specification  | Unit Size  | Pricing & Ordering *  | Notes  |  
   #C13  | NC (negative  control) Recombinant baculovirus stock  |       Extracts of cells infected with NC is an ideal negative control as there is no polyhedrin or target protein expression
       NC extracts are run side by side in SDS-PAGE with extracts of cells infected with recombinant baculoviruses
       Recombinant protein is detected as a prominent band which is absent in NC extracts
  |  1 ml, 108 p.f.u./ml  | $195.00         |    |  
   #C15  |  GCP (green control plasmid)
 Plasmid transfer vector DNA  |       Positive control for transfection with linearized GFP- baculovirus DNA. Green fluorescence of cells is indicative of successful transfection.
  | 50 μl, 0.2 μg/μl  | $145.00         |    |  
   #H15  | FoldHelper™- 104 Recombinant baculovirus stock  |       Overexpressed Hsp104 to facilitate recycling of aggregated proteins for folding with chaperones
  | 1 ml, 108p.f.u./ml  | $365.00         |    |  
   #H17  | FoldHelper™- 57P Recombinant baculovirus stock  |       Overexpressed PDI and ERp57 to facilitate folding of cysteine-rich proteins
  | 1 ml, 108p.f.u./ml  | $295.00         |    |  
   6. Steroid/nuclear receptors a. Purified receptor/Hsp90 complexes Click on the product name for technical information!  Cat. #  | Product  | Specification  | Unit Size  | Pricing & Ordering *  | Notes  |       #SEa90  | ERα-LBD  |       Purified GST-tagged human Estrogen receptor alpha LBD in complex with Hsp90. Suitable for ligand binding and coactivator peptide recruitment assays.
  | 50 μg  | $1,100.00      |    |       #SG90  | GR-LBD  |       Purified GST-tagged human Glucocorticoid receptor LBD in complex with Hsp90. Suitable for ligand binding and coactivator peptide recruitment assays.
  | 50 μg  | $1,240.00      |    |       #SPX90  | PXR-LBD  |       Purified GST-tagged human Pregnane X receptor in complex with Hsp90. Suitable for ligand binding and coactivator peptide recruitment assays.
  | 50 μg  | $498.00      |    |       #SAh90  | AhR-LBD  |       Purified GST-tagged human Arylhydrocarbon receptor LBD in complex with Hsp90. Suitable for ligand binding and coactivator peptide recruitment assays.
  | 50 μg  | $980.00      |    |       #N1B1  | RARA-LBD  |       Purified GST-tagged human Retinoic acid receptor alpha ligand binding domain (NR1B1).
  | 50 μg  | $498.00      |    |       #N1B3  | RARG-LBD  |       Purified GST-tagged human Retinoic acid receptor gamma ligand binding domain (NR1B3).
  | 50 μg  | $498.00      |    |       #N1C3  | PPARG-LBD  |       Purified GST-tagged human Peroxisome proliferator-activated receptor gamma ligand binding domain (NR1C3).
  | 50 μg  | $720.00      |    |       #N1H3  | LXRA-LBD  |       Purified GST-tagged human Liver X receptor alpha ligand binding domain (NR1H3).
  | 50 μg  | $360.00      |    |       #N1I1  | VDR-LBD  |       Purified GST-tagged human Vitamin D receptor ligand binding domain (N1I1).
  | 50 μg  | $596.00      |    |       #N2B2  | RXRB-LBD  |       Purified GST-tagged human Retinoid X receptor beta ligand binding domain (NR2B2).
  | 50 μg  | $360.00      |    |       #N3A1  | ERα-LBD  |       Purified GST-tagged human Estrogen receptor alpha ligand binding domain (NR3A1).
  | 50 μg  | $596.00      |    |       #N3B1  | ESRRA-LBD  |       Purified GST-tagged human Estrogen-related receptor alpha ligand binding domain (NR3B1).
  | 50 μg  | $980.00      |    |       #N3B3  | ESRRG-LBD  |       Purified GST-tagged human Estrogen-related receptor gamma ligand binding domain (NR3B3).
  | 50 μg  | $360.00      |    |       #S15  | BV-PR-LBD™ Recombinant baculovirus stock  |       Expression of GST-tagged human Progesterone receptor LBD in insect cells.
  | 1 ml, 108 p.f.u./ml  | $1,250.00      |    |       #S27  | BV-MR-LBD™ Recombinant baculovirus stock  |       Expression of GST-tagged human Mineralocorticoid receptor LBD in insect cells.
  | 1 ml, 108 p.f.u./ml  | $1,250.00      |    |       #S35  | BV-GR™ Recombinant baculovirus stock  |       Expression of human Glucocorticoid receptor full length in insect cells.
  | 1 ml, 108 p.f.u./ml  | $1,250.00      |    |       #S41  | BV-AhR-LBD™ Recombinant baculovirus stock  |       Expression of GST-tagged human Aryl hydrocarbcarbon receptor LBD in insect cells.
  | 1 ml, 108 p.f.u./ml  | $1,250.00      |    |       #53L  | P53  |       Purified GST-tagged human p53 (wild type). Suitable for protein-protein interaction studies, WB and ELISA.
  | 50 μg  | $780.00      |    |         7. G protein-coupled receptors a. Adrenergic receptors  |  Click on the product name for technical information!  |  
  |    Cat. #  | Product  | Specification  | Unit Size  | Pricing & Ordering *  | Notes  |       #GA3  | BV-ADRA1A™ Recombinant baculovirus stock  |       Expression of Adrenergic Receptor alpha 1A (ADRA1A)
  | 1 ml, 108p.f.u./ml  | $499.00         |    |       #GA11  | BV-ADRA1D™ Recombinant baculovirus stock  |       Expression of Adrenergic Receptor alpha 1D (ADRA1D)
  | 1 ml, 108p.f.u./ml  | $499.00         |    |       #GA19  | BV-ADRA2C™ Recombinant baculovirus stock  |       Expression of Adrenergic Receptor alpha 2C (ADRA2C)
  | 1 ml, 108p.f.u./ml  | $499.00         |    |       7b. Serotonin receptors  |  Click on the product name for technical information!  |  
  |    Cat. #  | Product  | Specification  | Unit Size  | Pricing & Ordering *  | Notes  |       #GS35  | BV-HTR1D™ Recombinant baculovirus stock  |       Expression of 5-hydroxytryptamine (serotonin) receptor 1D (HTR1D)
  | 1 ml, 108p.f.u./ml  | $499.00         |    |       #GS39  | BV-HTR2A™ Recombinant baculovirus stock  |       Expression of 5-hydroxytryptamine (serotonin) receptor 2A (HTR2A)
  | 1 ml, 108p.f.u./ml  | $499.00         |    |       #GS47  | BV-HTR2C™ Recombinant baculovirus stock  |       Expression of 5-hydroxytryptamine (serotonin) receptor 2C (HTR2C)
  | 1 ml, 108p.f.u./ml  | $499.00         |    |       #GS55  | BV-HTR7B™ Recombinant baculovirus stock  |       Expression of 5-hydroxytryptamine (serotonin) receptor 7B (HTR7B)
  | 1 ml, 108p.f.u./ml  | $499.00         |    |       #GH45  | BV-HRH2™ Recombinant baculovirus stock  |       Expression of Histamine receptor (HRH2)
  | 1 ml, 108p.f.u./ml  | $499.00         |    |       #GH53  | BV-HRH4™ Recombinant baculovirus stock  |       Expression of Histamine receptor (HRH4)
  | 1 ml, 108p.f.u./ml  | $499.00         |    |       #GD3  | BV-DRD1™ Recombinant baculovirus stock  |       Expression of Dopamine receptor 1 (DRD1)
  | 1 ml, 108p.f.u./ml  | $499.00         |    |       #GM1  | BV-CHRM1™ Recombinant baculovirus stock  |       Expression of Muscarinic acetylcholine receptor 1 (CHRM1)
  | 1 ml, 108p.f.u./ml  | $499.00         |    |       #PD7  | BV-Tau383™ Recombinant baculovirus stock  |       Expression of 383 aa Tau isoform
  | 1 ml, 108p.f.u./ml  | $899.00         |    |       #PD13  | BV-Tau412™ Recombinant baculovirus stock  |       Expression of 412 aa Tau isoform
  | 1 ml, 108p.f.u./ml  | $899.00         |    |       #PD15  | BV-Tau412KE™ Recombinant baculovirus stock  |       Expression of 412 aa Tau isoform. K267-E mutant.
  | 1 ml, 108p.f.u./ml  | $899.00         |    |       #PD21  | BV-Syn-GFP™ Recombinant baculovirus stock  |       Expression of alpha synuclein-GFP fusion
  | 1 ml, 108p.f.u./ml  | $899.00         |    |       #PD29  | BV-SOD1-GFP™ Recombinant baculovirus stock  |       Expression of SOD1-GFP fusion
  | 1 ml, 108p.f.u./ml  | $899.00         |    |       #GFA10  | Human GM-CSF  |       Granulocyte-Macrophage Colony-Stimulating Factor, human, recombinant
  | 0.01 mg  | $90.00         |    |       #GFA1m  | Human GM-CSF  |       Granulocyte-Macrophage Colony-Stimulating Factor, human, recombinant
  | 1 mg  | $220.00         |    |       #T20  | ProFectin™  |       Transfection reagent Optimized for Sf9 and Sf21 cells
  | 100 μl 20 transfections  | $155.00   <input type="image" data-cke-saved-src="http://www.abvector。。com/images/paypal/x-click-but22.gif" src="http://www.abvector。。com/images/paypal/x-click-but22.gif" border="0" data-cke-saved-name="submit" name="submit" alt="Make payments with PayPal - it" s="" fast,="" free="" and="" secure!'="">       |    |      11. Whole Genome Amplification  |  Click on the product name for technical information!  |  
  |    Cat. #  | Product  | Specification  | Unit Size  | Pricing & Ordering *  | Notes  |       #W01  | AB-PGT™ WGA Kit  |       Library preparation for MiSeq or NextSeq
       Complete workflow: cell lysis, WGA, indexing
       Complete for PGT-A with proprietary software
       High genome coverage for PGT-M
  | 96 Reactions  | Inquire  |    |       #W02  | AB-PGT™ WGA Kit  |       Library preparation for MiSeq or NextSeq
       Complete workflow: cell lysis, WGA, indexing
       Complete for PGT-A with proprietary software
       High genome coverage for PGT-M
  | 288 Reactions  | Inquire  |     |