
abbiolabs部分試劑盒目錄
ELISA/EIA kits for generic peptides
| Generic Peptide Name | Brand or Trade Name | Assay Type | Detection Range (ng/ml) | Asssay Size | Catalog No | Unit Price |
| Angiotensin II | EIA (competition) | 0.01-100 | 96 wells 5X96 wells | CEK0220-01 CEK0220-01L | $405 $1923 | |
| BNP 32 (Human) | Natrecor, Nesiritide | ELISA(sandwich) | 1.6-1000 | 96 wells 5X96 wells | SEK0170-00 SEK0170-00L | $460 $2185 |
| Buserelin | Suprefact, CinnaFact | EIA (competition) | 0.01-100 | 96 wells 5X96 wells | CEK0100-07 CEK0100-07L | $405 $1923 |
| Calcitonin (Salmon) | Miacalcic, et al | ELISA(sandwich) | 0.01-1000 | 96 wells 5X96 wells | SEK0150-00 SEK0150-00L | $460 $2185 |
| Chrysalin (PT508) | EIA (competition) | 0.01-1000 | 96 wells 5X96 wells | CEK0280-00 CEK0280-00L | $405 $1923 | |
| D-Arg8-vasopressin | EIA (competition) | 0.01-100 | 96 wells 5X96 wells | CEK0120-02 CEK0120-02L | $405 $1923 | |
| Davalintide | EIA (competition) | 0.01-1000 | 96 wells 5X96 wells | CEK0270-02 CEK0270-02L | $405 $1923 | |
| Degarelix | Firmagon | EIA (competition) | 0.01-1000 | 96 wells 5X96 wells | CEK0100-09 CEK0100-09L | $405 $1923 |
| Deslorelin | Ovuplant | EIA (competition) | 0.01-100 | 96 wells 5X96 wells | CEK0100-06 CEK0100-06L | $405 $1923 |
| Desmopressin | Minirin, DDAVP, Stimate | EIA (competition) | 0.01-100 | 96 wells 5X96 wells | CEK0120-01 CEK0120-01L | $405 $1923 |
| Dirucotide (MBP8298) | EIA (competition | 0.01-1000 | 96 wells 5X96 wells | CEK0250-00 CEK0250-00L | $405 $1923 | |
| Enfuvirtide | Fuzeon | ELISA(sandwich) | 0.01-1000 | 96 wells 5X96 wells | SEK0140-01 SEK0140-01L | $460 $2185 |
| Exenatide (Exendin-4) | Byetta | EIA (competition) | 0.01-1000 | 96 wells 5X96 wells | CEK0130-01 CEK0130-01L | $405 $1923 |
| Exenatide (Exendin-4) | Byetta | ELISA(sandwich) | 0.13-100 | 96 wells 5X96 wells | SEK0130-01 SEK0130-01L | $460 $2185 |
| Exenatide (Exendin-4) | Byetta | ELISA(sandwich) | 0.13-100 | 96 wells 5X96 wells | SEK0130-01C SEK0130-01CL | $460 $2185 |
| Fertirelin | EIA (competition) | 0.01-100 | 96 wells 5X96 wells | CEK0100-08 CEK0100-08L | $405 $1923 | |
| Glucagon | Glucagonito | EIA (competition) | 0.01-1000 | 96 wells 5X96 wells | CEK0160-00 CEK0160-00L | $405 $1923 |
| Gonadorelin (LH-RH) | Factrel, Lutrepulse, Relisorm | EIA (competition) | 0.01-100 | 96 wells 5X96 wells | CEK0100-00 CEK0100-00L | $405 $1923 |
| Goserelin | Zoladex | EIA (competition) | 0.01-100 | 96 wells 5X96 wells | CEK0100-02 CEK0100-02L | $405 $1923 |
| Histrelin | Vantas, Supprelin LA | EIA (competition) | 0.01-100 | 96 wells 5X96 wells | CEK0100-05 CEK0100-05L | $405 $1923 |
| Leuprolide | Lupron, Viadur, Eligard, Prostap SR et al | EIA (competition) | 0.01-100 | 96 wells 5X96 wells | CEK0100-01 CEK0100-01L | $405 $1925 |
| Liraglutide | Victoza, | EIA (competition) | 0.01-1000 | 96 wells 5X96 wells | CEK0130-03 CEK0130-03L | $405 $1923 |
| Lixisenatide | EIA (competition) | 0.01-1000 | 96 wells 5X96 wells | CEK0130-02 CEK0130-02L | $405 $1923 | |
| Lixisenatide | EIA (competition) | 0.13-100 | 96 wells 5X96 wells | CEK0130-02 CEK0130-02L | $460 $2185 | |
| Methionine-Enkephalin | EIA (competition) | 0.1-1000 | 96 wells 5X96 wells | CEK0230-00 CEK0230-00L | $405 $1923 | |
| Nafarelin | Synarel | EIA (competition) | 0.01-100 | 96 wells 5X96 wells | CEK0100-04 CEK0100-04L | $405 $1923 |
| Octreotide | Sandostatin | EIA (competition) | 0.01-100 | 96 wells 5X96 wells | CEK0110-01 CEK0110-01L | $405 $1923 |
| Orexin A | EIA (competition) | 0.01-100 | 96 wells 5X96 wells | CEK0200-00 CEK0200-00L | $405 $1923 | |
| Oxyntomodulin (Glucagon 37) | ELISA(sandwich) | 0.13-100 | 96 wells 5X96 wells | SEK0160-01 SEK0160-01L | $460 $2185 | |
| Secretin (Human) | ChiRhotim | EIA (competition) | 0.01-100 | 96 wells 5X96 wells | CEK0190-01 CEK0190-01L | $405 $1923 |
| Secretin (Porcine) | Secretin | EIA (competition) | 0.01-100 | 96 wells 5X96 wells | CEK0190-00 CEK0190-00L | $405 $1923 |
| Semaglutide | EIA (competition) | 0.01-1000 | 96 wells 5X96 wells | CEK0130-04 CEK0130-04L | $405 $1923 | |
| Somatostatin | Stilamin | EIA (competition) | 0.01-100 | 96 wells 5X96 wells | CEK0110-00 CEK0110-00L | $405 $1923 |
| Triptorelin | Trelstar, Decapeptyl, Diphereline, Gonapeptyl | EIA (competition) | 0.01-100 | 96 wells 5X96 wells | CEK0100-03B CEK0100-03BL | $405 $1923 |
| VIP (H,B,P,R) | Aviptadil | EIA (competition) | 0.01-1000 | 96 wells 5X96 wells | CEK0180-00 CEK0180-00L | $405 $1923 |
電話
QQ咨詢
4006551678