
Cytoskeleton,Inc。很高興為藥物篩選,信號轉導和細胞骨架研究提供廣泛的試劑盒和產品。我們專注于生產純化蛋白質和易于使用的試劑盒,以研究生物化學和細胞過程。我們的試劑盒可用于少量樣品,用于基礎研究或小屏幕(Biochem Kits™),也可用于大屏幕的高通量樣品(CytoDYNAMIX Screens™)。
除了我們現有的產品,我們還在產品線中為微管,微管蛋白,運動蛋白,小G蛋白效應物,GAP,GEF和其他幾種蛋白提供藥物篩選服務。
Cytoskeleton2019年價格表:
| 貨號 | 品名 | 規格 | 價格 |
| AAC01 | Anti-Acetyl Lysine Mouse Monoclonal Antibody | 2 x 100 µl | ¥4,295.20 |
| AAC02 | Anti-Acetyl Lysine Mouse Monoclonal Antibody | 2 x 100 µl | ¥4,295.20 |
| AAC02-S | Anti-Acetyl Lysine Mouse Monoclonal Antibody (Trial size) | 1 x 25 ul | ¥1,237.60 |
| AAC03 | Anti-Acetyl Lysine Mouse Monoclonal Antibody | 2 x 100 µl | ¥4,295.20 |
| AAC03-HRP | Anti-Acetyl Lysine Mouse Monoclonal Antibody HRP Conjugates | 1 x 100 µl | ¥5,314.40 |
| AAC03-HRP-S | Anti-Acetyl Lysine Mouse Monoclonal Antibody HRP Conjugates (Trial size) | 1 x 25 ul | ¥1,426.88 |
| AAC03-S | Anti-Acetyl Lysine Mouse Monoclonal Antibody (Trial size) | 1 x 25 ul | ¥1,237.60 |
| AAC04-beads | Anti-Acetyl Lysine Mouse Monoclonal Antibody Agarose Conjugates | 4 x 500 µl | ¥5,751.20 |
| AACX1 | Chemically Acetylated Bovine Serum Albumin (BSA) | 1 x 500 µg | ¥509.60 |
| AAN01-A | Anti-actin antibody (rabbit polyAb) + control | 1 x 100 µg | ¥3,712.80 |
| AAN01-B | Anti-actin antibody (rabbit polyAb) + control | 3 x 100 µg | ¥8,663.20 |
| AB07-A | Actin protein (biotin, rabbit skeletal muscle) | 5 x 20 µg | ¥4,149.60 |
| AB07-C | Actin protein (biotin, rabbit skeletal muscle) | 20 x 20 µg | ¥11,575.20 |
| AB07-D | Actin protein (biotin, rabbit skeletal muscle) | Large quantities | #VALUE! |
| ACD03 | Anti-Cdc42 Mouse Monoclonal Antibody | 2 x 200 µl | ¥4,295.20 |
| ACD03-S | Anti-Cdc42 Mouse Monoclonal Antibody (sample size) | 1 x 50 µl | ¥1,237.60 |
| ACFL02-A | Cofilin antibody (host rabbit) + control | 1 x 50 µg | ¥4,149.60 |
| ACFL02-B | Cofilin antibody (host rabbit) + control | 3 x 50 µg | ¥10,556.00 |
| AD99-A | Actin protein (bovine cardiac muscle, >99% pure) | 1 x 1 mg | ¥1,441.44 |
| AD99-B | Actin protein (bovine cardiac muscle, >99% pure) | 5 x 1 mg | ¥6,770.40 |
| ADV01-A | Advanced Protein Assay (5X conc) | 1 x 500 ml | ¥2,839.20 |
| ADV01-B | Advanced Protein Assay (5X conc) | 3 x 500 ml | ¥7,498.40 |
| ADV02-A | Precision Red Advanced Protein Assay (1X conc) | 1 x 500 ml | ¥1,820.00 |
| ADV02-B | Precision Red Advanced Protein Assay (1X conc) | 3 x 500 ml | ¥4,732.00 |
| AKF99-A | Pre-formed actin filaments (rabbit skeletal muscle) | 1 x 1 mg | ¥2,475.20 |
| AKF99-B | Pre-formed actin filaments (rabbit skeletal muscle) | 5 x 1 mg | ¥8,663.20 |
| AKL95-B | Actin protein (rabbit skeletal muscle, >95% pure) | 1 x 1 mg | ¥1,237.60 |
| AKL95-C | Actin protein (rabbit skeletal muscle, >95% pure) | 5 x 1 mg | ¥4,877.60 |
| AKL95-XL | Actin protein (rabbit skeletal muscle, >95% pure) | Large quantities | #VALUE! |
| AKL99-A | Actin protein (rabbit skeletal muscle, >99% pure) | 4 x 250 µg | ¥2,620.80 |
| AKL99-B | Actin protein (rabbit skeletal muscle, >99% pure) | 2 x 1 mg | ¥3,305.12 |
| AKL99-C | Actin protein (rabbit skeletal muscle, >99% pure) | 5 x 1 mg | ¥6,595.68 |
| AKL99-D | Actin protein (rabbit skeletal muscle, >99% pure) | 10 x 1 mg | ¥12,376.00 |
| AKL99-E | Actin protein (rabbit skeletal muscle, >99% pure) | 20 x 1 mg | ¥20,748.00 |
| AKL99-XL | Actin protein (rabbit skeletal muscle, >99% pure) | Large quantities | #VALUE! |
| AP05-A | Actin protein (pyrene, rabbit skeletal muscle) | 1 x 1 mg | ¥2,839.20 |
| AP05-B | Actin protein (pyrene, rabbit skeletal muscle) | 5 x 1 mg | ¥11,575.20 |
| AP05-XL | Actin protein (pyrene, rabbit skeletal muscle) | Large quantities | #VALUE! |
| APHL99-A | Actin protein (human platelet non-muscle, >99% pure) | 2 x 250 µg | ¥2,839.20 |
| APHL99-C | Actin protein (human platelet non-muscle, >99% pure) | 1 x 1 mg | ¥4,004.00 |
| APHL99-E | Actin protein (human platelet non-muscle, >99% pure) | 5 x 1 mg | ¥14,487.20 |
| APHL99-XL | Actin protein (human platelet non-muscle, >99% pure) | Large quantities | #VALUE! |
| APHR-A | Actin protein (rhodamine, human platelet non-muscle) | 4 x 10 µg | ¥3,858.40 |
| APHR-C | Actin protein (rhodamine, human platelet non-muscle) | 20 x 10 µg | ¥12,376.00 |
| APUF01-A | Profilin polyclonal antibody (host rabbit) + control | 1 x 50 µg | ¥3,276.00 |
| APY03 | Anti-Phosphotyrosine Mouse Monoclonal Antibody | 2 x 100 µl | ¥4,295.20 |
| APY03-Beads | Anti-Phosphotyrosine Affinity Beads | 4 x 300 µl | ¥5,314.40 |
| APY03-HRP | Anti-Phosphotyrosine-HRP Mouse Monoclonal Antibody | 1 x 100 µl | ¥5,314.40 |
| APY03-HRP-S | Anti-Phosphotyrosine-HRP Mouse Monoclonal Antibody (Trial Size) | 1 x 25 µl | ¥1,426.88 |
| APY03-HRP-XL | Anti-Phosphotyrosine-HRP Mouse Monoclonal Antibody | Large Quantities | #VALUE! |
| APY03-S | Anti-Phosphotyrosine Mouse Monoclonal Antibody (Trial Size) | 1 x 25 µl | ¥1,237.60 |
| AR05-B | Actin protein (rhodamine, rabbit skeletal muscle) | 10 x 20 µg | ¥3,858.40 |
| AR05-C | Actin protein (rhodamine, rabbit skeletal muscle) | 20 x 20 µg | ¥7,644.00 |
| ARC03 | Anti-Rac1 specific mouse MAb | 2 x 100 µl | ¥4,295.20 |
| ARC03-S | Anti-Rac1 specific mouse MAb(sample size) | 1 x 25 µl | ¥1,237.60 |
| ARH04 | Anti-RhoA antibody (mouse MAb) + control. | 2 x 100 µl | ¥4,295.20 |
| ARH04-S | Anti-RhoA antibody (mouse MAb) + control. (Trial size) | 1 x 50 µl | ¥1,237.60 |
| AS99-A | Actin protein (chicken gizzard muscle, >99% pure) | 1 x 1 mg | ¥1,441.44 |
| AS99-B | Actin protein (chicken gizzard muscle, >99% pure) | 5 x 1 mg | ¥6,770.40 |
| ASM23 | Anti-SUMO-2/3 Mouse Monoclonal Antibody | 2 x 100 µl | ¥4,295.20 |
| ASM23-S | Anti-SUMO-2/3 Mouse Monoclonal Antibody (Trial Size) | 1 x 25 µl | ¥1,237.60 |
| ASM24 | Anti-SUMO-2/3 Mouse Monoclonal Antibody | 2 x 200 µl | ¥4,295.20 |
| ASM24-Beads | SUMO-2/3 Affinity Beads | 2 x 400 µl | ¥5,314.40 |
| ASM24-S | Anti-SUMO-2/3 Mouse Monoclonal Antibody (Trial Size) | 1 x 150 µl | ¥1,237.60 |
| AT01-A | Alpha-actinin (rabbit skeletal muscle) | 2 x 50 µg | ¥3,858.40 |
| AT01-C | Alpha-actinin (rabbit skeletal muscle) | 10 x 50 µg | ¥12,885.60 |
| ATN02 | Anti-tubulin polyAb pan specific (sheep) | 2 x 100 µl | ¥4,149.60 |
| ATN02-S | Anti-tubulin polyAb pan specific (sheep) (Trial size) | 1 x 25 µl | ¥1,237.60 |
| AUB01 | Anti-Ubiquitin Mouse Monoclonal Antibody | 2 x 100 µl | ¥4,295.20 |
| AUB01-S | Anti-Ubiquitin Mouse Monoclonal Antibody (Trial size) | 1 x 25 µl | ¥1,237.60 |
| AUB01-XL | Anti-Ubiquitin Mouse Monoclonal Antibody | 4 x 500 µl | ¥9,973.60 |
| BK001 | Actin Binding Protein Spin-Down Assay Kit | KIT 30-100 assays | ¥10,119.20 |
| BK003 | Actin Polymerization Biochem Kit | KIT 30-100 assays | ¥11,356.80 |
| BK004P | Tubulin Polymerization Assay Kit (>97% pure porcine brain tubulin) | KIT 24 assays | ¥8,663.20 |
| BK005 | F-Actin Visualization Kit | KIT 300 slides | ¥5,168.80 |
| BK006P | Tubulin Polymerization Assay Kit (>99% pure porcine brain tubulin) | KIT 24 assays | ¥12,376.00 |
| BK008 | Ras Activation Assay Biochem Kit | KIT 50 assays | ¥10,177.44 |
| BK008-S | Ras Activation Assay Biochem Kit | KIT 20 assays | ¥5,168.80 |
| BK011P | Tubulin Polymerization Assay (fluoresc-96assays porcine brain tubulin) | KIT 96 assays | ¥12,667.20 |
| BK013 | Actin Binding Protein Spin-Down Assay Kit (Non-muscle) | KIT 30-100 assays | ¥10,628.80 |
| BK029 | Microtubule Binding Protein Spin Down Assay Kit | KIT 30-100 assays | ¥9,682.40 |
| BK030 | Combo RhoA/Rac1/Cdc42 Activation Assay Kit | KIT 3 x 10 assays | ¥12,740.00 |
| BK032-S | Arf1 Pulldown Activation Assay Kit | KIT 20 assays | ¥6,188.00 |
| BK033-S | Arf6 Pulldown Activation Assay Kit | KIT 20 assays | ¥6,188.00 |
| BK034 | Cdc42 Pulldown Activation Assay Kit | KIT 50 assays | ¥10,177.44 |
| BK034-S | Cdc42 Pulldown Activation Assay Kit | KIT 20 assays | ¥5,168.80 |
| BK035 | Rac1 Pulldown Activation Assay Kit | KIT 50 assays | ¥10,177.44 |
| BK035-S | Rac1 Pulldown Activation Assay Kit | KIT 20 assays | ¥5,168.80 |
| BK036 | RhoA Pulldown Activation Assay Kit | KIT 80 assays | ¥10,177.44 |
| BK036-S | RhoA Pulldown Activation Assay Kit | KIT 20 assays | ¥5,168.80 |
| BK037 | G-Actin : F-Actin In Vivo Assay Kit | KIT 30-100 assays | ¥10,119.20 |
| BK038 | Microtubule / Tubulin In Vivo Assay Kit | KIT 30-100 assays | ¥10,119.20 |
| BK040 | RalA Activation Assay Biochem Kit | KIT 50 assays | ¥10,556.00 |
| BK051/52 | ATPase ELIPA™ (Enzyme Linked Inorganic Phosphate Assay) | KIT 96 assays | ¥4,732.00 |
| BK051/52 | GTPase ELIPA™ (Enzyme Linked Inorganic Phosphate Assay) | KIT 96 assays | ¥4,732.00 |
| BK053 | HTS Kinesin ATPase Endpoint Assay | KIT 1000 assays | ¥11,284.00 |
| BK054 | CytoPhos™ Phosphate Assay (1-500ug/ml protein reactions) | KIT 1000 assays | ¥4,732.00 |
| BK060 | Kinesin ELIPA (Enzyme Linked Inorganic Phosphate Assay TM) | KIT 96 assays | ¥10,920.00 |
| BK100 | GEF Exchange Assay | KIT 60-300 assays | ¥9,391.20 |
| BK105 | GAP Assay Kit | KIT 80-160 assays | ¥9,391.20 |
| BK121 | RhoA G-LISA Activation Assay (luminescence) | KIT 96 assays | ¥12,521.60 |
| BK124 | RhoA G-LISA Activation Assay (absorbance) | KIT 96 assays | ¥12,521.60 |
| BK124-S | RhoA G-LISA Activation Assay (absorbance) | KIT 24 assays | ¥7,207.20 |
| BK124-XL | RhoA G-LISA Activation Assay (absorbance) | Large Quantities | #VALUE! |
| BK125 | Rac1,2,3 G-LISA Activation Assay Kit | KIT 96 assays | ¥12,521.60 |
| BK126 | Rac1 G-LISA Activation Assay Kit | KIT 96 assays | ¥12,521.60 |
| BK127 | Cdc42 G-LISA Activation Assay Kit | KIT 96 assays | ¥12,521.60 |
| BK127-S | Cdc42 G-LISA Activation Assay Kit | KIT 24 assays | ¥7,207.20 |
| BK128 | Rac1 G-LISA Activation Assay Kit | KIT 96 assays | ¥12,521.60 |
| BK128-S | Rac1 G-LISA Activation Assay Kit | KIT 24 assays | ¥7,207.20 |
| BK129 | RalA G-LISA Activation Assay Kit | KIT 96 assays | ¥12,521.60 |
| BK131 | Ras G-LISA Activation Assay Kit | KIT 96 assays | ¥12,521.60 |
| BK131-XL | Ras G-LISA Activation Assay Kit | Large Quantities | #VALUE! |
| BK132 | Arf1 G-LISA Activation Assay Kit | KIT 96 assays | ¥12,521.60 |
| BK133 | Arf6 G-LISA Activation Assay Kit | KIT 96 assays | ¥12,521.60 |
| BK135 | G-LISA Bundle (BK135 = BK124-S + BK127-S + BK128-S) | 3 KITS (24 assays/kit) | ¥20,238.40 |
| BK150 | RhoA ELISA Kit | KIT 96 assays | ¥6,770.40 |
| BK160 | Signal-Seeker™ Phosphotyrosine Enrichment Kit (30 assays) | KIT 30 assays | ¥7,265.44 |
| BK160-S | Signal-Seeker™ Phosphotyrosine Enrichment Kit (10 assays) | KIT 10 assays | ¥2,839.20 |
| BK161 | Signal-Seeker™ Ubiquitin Enrichment Kit (30 assays) | KIT 30 assays | ¥7,265.44 |
| BK161-S | Signal-Seeker™ Ubiquitin Enrichment Kit (10 assays) | KIT 10 assays | ¥2,839.20 |
| BK162 | Signal-Seeker™ SUMOylation Enrichment Kit (30 assays) | KIT 30 assays | ¥7,265.44 |
| BK162-S | Signal-Seeker™ SUMOylation Enrichment Kit (10 assays) | KIT 10 assays | ¥2,839.20 |
| BK163 (30 assays) | Signal-Seeker™ Acetyl-Lysine Enrichment Kit (30 assays) | KIT 30 assays | ¥7,207.20 |
| BK163-S (10 assays) | Signal-Seeker™ Acetyl-Lysine Enrichment Kit (10 assays) | KIT 10 assays | ¥2,839.20 |
| BLR01 | BlastR Rapid Lysate Prep Kit | 50 purifications | ¥2,693.60 |
| BLR02 | BlastR Rapid Filtration Kit | 50 purifications | ¥1,747.20 |
| BM01-A | BimC Motor Domain (Asp.nid.) | 2 x 25 µg | ¥4,732.00 |
| BS01 | GTP gamma S | 1 x 500 µg | ¥1,354.08 |
| BSA01-001 | General Actin Buffer | 1 x 10 ml | ¥990.08 |
| BSA01-010 | General Actin Buffer | 1 x 100 ml | ¥2,169.44 |
| BSA02-001 | Actin Polymerization Buffer (10x stock) | 1 x 2 ml | ¥990.08 |
| BSA04-001 | ATP (100mM Stock) | 1 x 1 ml | ¥990.08 |
| BST01-001 | General Tubulin Buffer | 1 x 10 ml | ¥990.08 |
| BST01-010 | General Tubulin Buffer | 1 x 100 ml | ¥2,169.44 |
| BST05-001 | Tubulin Glycerol Buffer | 1 x 10 ml | ¥990.08 |
| BST06-001 | GTP (100mM Stock) | 1 x 100 µl | ¥990.08 |
| BST06-010 | GTP (100mM Stock) | 10 x 100 µl | ¥2,984.80 |
| C17G01-A | Cdc42-GST protein: dominant negative | 1 x 25 µg | ¥3,756.48 |
| C6101-A | Cdc42-His Protein: constituitively active | 1 x 10 µg | ¥3,756.48 |
| CD01-A | Cdc42-His Protein: Wild type | 1 x 100 µg | ¥3,756.48 |
| CD01-C | Cdc42-His Protein: Wild type | 3 x 100 µg | ¥9,143.68 |
| CD01-XL | Cdc42-His Protein: Wild type | 1 x 1 mg | ¥19,350.24 |
| CDG01-C | Cdc42-GST Protein: Wild type | 8 x 25 µg | ¥7,017.92 |
| CF01-A | Cofilin (Human Recombinant) | 1 x 100 µg | ¥3,523.52 |
| CF01-C | Cofilin (Human Recombinant) | 4 x 100 µg | ¥11,327.68 |
| CIG01-beads | Control for Immunoprecipitation IgG beads | 10 assays | ¥1,237.60 |
| CN01-A | Rho Activator | 5 x 10 units | ¥2,897.44 |
| CN01-B | Rho Activator | 20 x 10 units | ¥10,556.00 |
| CN02-A | Rac and Cdc42 Activator | 5 x 10 units | ¥2,897.44 |
| CN02-B | Rac and Cdc42 Activator | 20 x 10 units | ¥10,556.00 |
| CN03-A | Rho activator II | 3 x 20 µg | ¥2,897.44 |
| CN03-B | Rho activator II | 9 x 20 µg | ¥8,153.60 |
| CN03-XL | Rho activator II | Large Quantities | #VALUE! |
| CN04-A | Rho/Rac/Cdc42 Activator I | 3 x 20 µg | ¥2,897.44 |
| CN04-B | Rho/Rac/Cdc42 Activator I | 9 x 20 µg | ¥8,153.60 |
| CP01-A | CENP-E Motor domain (Hm.sap.) | 2 x 25 µg | ¥4,732.00 |
| CP01-XL | CENP-E Motor domain (Hm.sap.) (Bulk discount avail.) | 1 x 1 mg | ¥24,024.00 |
| CR01-A | Chromokinesin Motor Domain (Hm.sap.) | 2 x 25 µg | ¥4,732.00 |
| CS-DN01 | Dynein (Cytoplasmic), Porcine brain | 1 x 50 µg | ¥5,678.40 |
| CS-GE02 | SOS1 Ras GEF protein (human recomb. ExD domain, 6xHis tagged) | 1 x 100 µg | ¥4,732.00 |
| CS-GE02-XL | SOS1 Ras GEF protein (human recomb. ExD domain, 6xHis tagged) | 1 x 1 mg | ¥24,024.00 |
| CS-GE03 | Ras-GRF GEF protein (human recomb. CDC25 domain, MBP tagged) | 1 x 100 µg | ¥4,732.00 |
| CS-GE04 | Tiam1 GEF protein (human recomb. DHPH domain, MBP tagged) | 1 x 100 µg | ¥4,732.00 |
| CS-GE05 | Vav1 GEF protein (human recomb. DHPHC1 domain Y174D mutant, 6xHis tagged) | 1 x 100 µg | ¥4,732.00 |
| CS-GE06 | Vav2 GEF protein (human recomb. DH domain, 6xHis tagged) | 1 x 100 µg | ¥4,732.00 |
| CS-GE07 | ARNO Protein: GEF (Sec7) domain (aa31- 267, human recomb., 6xHis tagged) | 1 x 100 µg | ¥4,732.00 |
| CS-H001-B | Hela Cancer Cell Tubulin | 1 x 250 µg | ¥11,618.88 |
| CS-H005 | MCF-7 Cancer Cell Tubulin | 1 x 250 µg | ¥11,618.88 |
| CS-KF51 | KIF7 motor domain (human recombinant) | 1 x 100 µg | ¥4,732.00 |
| CS-MH03 | Heavy Meromyosin Protein (HMM Fragment) | 1 x 100 µg | ¥4,295.20 |
| CS-MH03-XL | Heavy Meromyosin Protein (HMM Fragment) | Large quantities | #VALUE! |
| CS-MP05 | MKLP2 motor domain (human recombinant) | 1 x 50 µg | ¥5,620.16 |
| CS-MYS02 | Myosin S1 Fragment (Skeletal muscle), Bovine | 1 x 250 µg | ¥3,756.48 |
| CS-MYS03 | Myosin S1 Fragment (Cardiac), Bovine cardiac | 1 x 250 µg | ¥3,756.48 |
| CS-MYS03-XL | Myosin S1 Fragment (Cardiac), Bovine cardiac | Large Quantities | #VALUE! |
| CS-MYS04 | Myosin S1 Fragment (Skeletal), Rabbit skeletal | 1 x 250 µg | ¥3,756.48 |
| CS-MYS05 | Myosin S1 Fragment (smooth), Chicken gizzard | 1 x 250 µg | ¥3,756.48 |
| CS-RS03 | K-Ras4B Protein: wild-type (human recombinant) | 1 x 100 µg | ¥5,474.56 |
| CS-TFC01 | Actin Thin Filaments (Bovine cardiac) | 1 x 1 mg | ¥8,736.00 |
| CS-TM001 | Caki-1 tumor tubulin | 1 x 250 µg | #VALUE! |
| CS-TT05 | Tropomyosin / Tropomodulin Complex, Bovine cardiac | 1 x 1 mg | ¥4,004.00 |
| CT03-A | C3 transferase protein | 1 x 25 µg | ¥2,897.44 |
| CT03-C | C3 transferase protein | 4 x 25 µg | ¥9,973.60 |
| CT04-A | Cell Permeable Rho Inhibitor (C3 Trans based)) | 1 x 20 µg | ¥2,897.44 |
| CT04-B | Cell Permeable Rho Inhibitor (C3 Trans based)) | 5 x 20 µg | ¥8,663.20 |
| CT04-C | Cell Permeable Rho Inhibitor (C3 Trans based)) | 20 x 20 µg | ¥22,932.00 |
| CT04-XL | Cell Permeable Rho Inhibitor (C3 Trans based)) | Large Quantities | #VALUE! |
| CUB01 | Control for Ubiquitin Affinity Beads | 10 assays | ¥1,237.60 |
| CY-SC001 | SiR-Actin Kit | 50-300 slides | ¥7,265.44 |
| CY-SC001-XL | SiR-Actin Kit | Large Quantities | #VALUE! |
| CY-SC002 | SiR-Tubulin Kit | 50-300 slides | ¥7,265.44 |
| CY-SC006 | Cytoskeleton Kit (SiR-Actin + SiR-Tubulin) | 50-300 slides each | ¥12,012.00 |
| CY-SC007 | SiR-DNA Kit | 50-300 slides | ¥4,295.20 |
| CY-SC012 | SiR-Lysosome Kit | 50-300 slides | ¥5,460.00 |
| CY-SC013 | SiR700-Actin Kit | 35-200 slides | ¥7,265.44 |
| CY-SC014 | SiR700-Tubulin Kit | 35-200 slides | ¥7,265.44 |
| CY-SC015 | SiR700-DNA Kit | 35-200 slides | ¥4,295.20 |
| CY-SC016 | SiR700-Lysosome Kit | 35-200 slides | ¥5,460.00 |
| EG01-A | Eg5 Motor Domain (Hm.sap.) | 2 x 25 µg | ¥4,732.00 |
| EG01-B | Eg5 Motor Domain (Hm.sap.) | 10 x 25 µg | ¥14,924.00 |
| EG01-XL | Eg5 Motor Domain (Hm.sap.) (Bulk discount avail.) | 1 x 1 mg | ¥24,024.00 |
| EG02-A | Eg5 Homolog Motor Domain (Asp.fum.) | 2 x 15 µg | ¥4,732.00 |
| ELP03 | Purine Nucleoside Phosphorylase (PNP, 96 assays) | 1 x 50 U | ¥2,839.20 |
| ELP03-XL | Purine Nucleoside Phosphorylase (PNP) | Large Quantities | #VALUE! |
| FNR01-A | Fibronectin Rhodamine (bovine plasma) | 5 x 20 µg | ¥4,732.00 |
| FNR01-B | Fibronectin Rhodamine (bovine plasma) | 20 x 20 µg | ¥13,468.00 |
| FNR01-XL | Fibronectin Rhodamine (bovine plasma) | Large Quantities | #VALUE! |
| FNR02-A | Fibronectin HiLyte488™ (bovine plasma) | 5 x 20 µg | ¥4,732.00 |
| FNR02-B | Fibronectin HiLyte488™ (bovine plasma) | 20 x 20 µg | ¥13,468.00 |
| FNR03-A | Fibronectin Biotin (bovine plasma) | 5 x 20 µg | ¥4,732.00 |
| FNR03-B | Fibronectin Biotin (bovine plasma) | 20 x 20 µg | ¥13,468.00 |
| FTZ02-A | FtsZ Protein (Staphylococcus aureus recombinant plus 6xHis tag) | 1 x 1 mg | ¥5,241.60 |
| FTZ02-B | FtsZ Protein (Staphylococcus aureus recombinant plus 6xHis tag) | 5 x 1 mg | ¥23,296.00 |
| FTZ02-XL | FtsZ Protein (Staphylococcus aureus recombinant plus 6xHis tag) | Large Quantities | #VALUE! |
| FTZ03-A | FtsZ Protein (Streptococcus pneumoniae recombinant plus 6xHis tag) | 1 x 1 mg | ¥5,241.60 |
| FTZ03-B | FtsZ Protein (Streptococcus pneumoniae recombinant plus 6xHis tag) | 5 x 1 mg | ¥23,296.00 |
| FTZ04-A | FtsZ Protein (Enterococcus faecalis recombinant plus 6xHis tag) | 1 x 1 mg | ¥5,241.60 |
| FTZ04-B | FtsZ Protein (Enterococcus faecalis recombinant plus 6xHis tag) | 5 x 1 mg | ¥23,296.00 |
| FTZ05-A | FtsZ Protein (E.coli recombinant, 6xHis-tagged) | 1 x 1 mg | ¥5,241.60 |
| FTZ05-B | FtsZ Protein (E.coli recombinant, 6xHis-tagged) | 5 x 1 mg | ¥23,296.00 |
| GAP01-A | Rho GAP Protein GST | 1 x 50 µg | ¥3,669.12 |
| GAP01-B | Rho GAP Protein GST | 4 x 50 µg | ¥9,682.40 |
| GAS01-A | Rho GAP Protein: catalytic domain GST | 1 x 50 µg | ¥3,669.12 |
| GAS01-B | Rho GAP Protein: catalytic domain GST | 4 x 50 µg | ¥9,682.40 |
| GDI01-A | GDP dissociation inhibitor protein GST fusion | 1 x 25 µg | ¥3,669.12 |
| GE01-A | Dbs protein GEF domain - HIS fusion | 2 x 50 µg | ¥3,669.12 |
| GGA05-A | GGA3-PBD Arf Affinity Beads | 1 x 500 µg | ¥5,751.20 |
| H003 | Hela Cancer Cell Tubulin Biotinylated | 1 x 40 µg | ¥9,536.80 |
| HPG6-A | Gelsolin (recomb. Human) | 4 x 20 µg | ¥4,295.20 |
| HPG6-B | Gelsolin (recomb. Human) | 20 x 20 µg | ¥14,487.20 |
| HTS03-A | Tubulin (HTS format, porcine, 8 assays) | 1 x 4 mg | ¥4,804.80 |
| HTS03-B | Tubulin (HTS format, porcine, 96 assays) | 1 x 40 mg | ¥23,281.44 |
| KC01-A | KIFC3 Motor Domain (Hm.sap) | 2 x 25 µg | ¥4,732.00 |
| KF01-A | KIF3C Motor Domain (Hm.sap.) | 2 x 25 µg | ¥4,732.00 |
| KR01-A | KHC Motor Domain (Hm.sap.) | 2 x 25 µg | ¥4,732.00 |
| KR01-XL | KHC Motor Domain (Hm.sap.) (Bulk discounts avail.) | 1 x 1 mg | ¥24,024.00 |
| LMN01-A | Laminin Rhodamine (mouse tumor) | 5 x 20 µg | ¥4,732.00 |
| LMN01-B | Laminin Rhodamine (mouse tumor) | 20 x 20 µg | ¥13,468.00 |
| LMN02-A | Laminin HiLyte488™ (mouse tumor) | 5 x 20 µg | ¥4,732.00 |
| LMN02-B | Laminin HiLyte488™ (mouse tumor) | 20 x 20 µg | ¥13,468.00 |
| LMN02-XL | Laminin HiLyte488™ (mouse tumor) | Large Quantities | #VALUE! |
| LMN03-A | Laminin Biotin (mouse tumor) | 5 x 20 µg | ¥4,732.00 |
| LMN03-B | Laminin Biotin (mouse tumor) | 20 x 20 µg | ¥13,468.00 |
| MAPF-A | MAP Fraction | 1 x 100 µg | ¥3,276.00 |
| MAPF-C | MAP Fraction | 5 x 100 µg | ¥11,575.20 |
| MH01-A | Myosin: Heavy Meromyosin | 4 x 50 µg | ¥3,756.48 |
| MK01-A | MCAK Motor Domain (Hm.sap.) | 2 x 25 µg | ¥4,732.00 |
| ML116-A | Tubulin: MAP-rich (porcine) | 1 x 1 mg | ¥1,441.44 |
| ML116-B | Tubulin: MAP-rich (porcine) | 5 x 1 mg | ¥6,770.40 |
| ML116-DX | Tubulin: MAP-rich (porcine) | 1 x 10 mg | ¥11,429.60 |
| ML116-XL | Tubulin: MAP-rich (porcine) | Large quantities | #VALUE! |
| MP01-A | MKLP Motor Domain (Hm.sap.) | 2 x 25 µg | ¥4,732.00 |
| MP01-XL | MKLP Motor Domain (Hm.sap.) | 1 x 1 mg | ¥24,024.00 |
| MT002-A | Microtubules Pre-formed Motor ATPase ready(porcine) | 4 x 500 µg | ¥5,460.00 |
| MT002-XL | Microtubules Pre-formed Motor ATPase ready(porcine) | 1 x 10 mg | ¥18,200.00 |
| MY02-A | Myosin Skeletal Muscle | 5 x 1 mg | ¥3,276.00 |
| MY02-B | Myosin Skeletal Muscle | 20 x 1 mg | ¥11,284.00 |
| MY03-A | Myosin Cardiac Muscle | 5 x 1 mg | ¥3,276.00 |
| MY03-B | Myosin Cardiac Muscle | 20 x 1 mg | ¥11,284.00 |
| PAK01-A | PAK Rac1/Cdc42 binding domain protein | 1 x 250 µg | ¥5,314.40 |
| PAK01-B | PAK Rac1/Cdc42 binding domain protein | 4 x 250 µg | ¥14,487.20 |
| PAK02-A | PAK Beads, Rac1/Cdc42 binding domain protein on beads | 1 x 500 µg | ¥6,188.00 |
| PAK02-B | PAK Beads, Rac1/Cdc42 binding domain protein on beads | 4 x 500 µg | ¥19,364.80 |
| PHDG1-A | Acti-stain™ 488 phalloidin | 1 x 500 µl (300 slides) | ¥2,722.72 |
| PHDH1-A | Acti-stain™ 555 phalloidin | 1 x 500 µl (300 slides) | ¥2,722.72 |
| PHDN1-A | Acti-stain™ 670 phalloidin | 1 x 500 µl (300 slides) | ¥2,722.72 |
| PHDR1 | Rhodamine Phalloidin (14 µM in methanol) | 1 x 500 µl | ¥2,722.72 |
| PIC02 | Protease Inhibitor Cocktail (100x strength) | 1 x 1 ml | ¥990.08 |
| PR02-A | Profilin 1 (recombinant human no tag) | 1 x 100 µg | ¥2,548.00 |
| PR02-B | Profilin 1 (recombinant human no tag) | 1 x 500 µg | ¥5,460.00 |
| PR02-XL2 | Profilin 1 (recombinant human no tag) | 1 x 1 mg | ¥10,920.00 |
